<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<title type="html"><![CDATA[IBN FOREX INFO - Robot Marketing - Forex Robot Rewievs: New Products]]></title>
	<subtitle type="html"><![CDATA[A list of the new products at IBN FOREX INFO - Robot Marketing - Forex Robot Rewievs.]]></subtitle>
	<link rel="self" href="http://www.ibnforex.info/rss.php?type=atom" />
	<id>http://www.ibnforex.info</id>
	<updated>2011-12-05T18:36:45Z</updated>
			<isc:store_title><![CDATA[IBN FOREX INFO - Robot Marketing - Forex Robot Rewievs]]></isc:store_title>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-04-05T06:06:03Z</published>
		<updated>2011-04-05T06:06:03Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/CashFLOW-Enforcer-Options-Trading-System.html" />
		<id>http://www.ibnforex.info/products/CashFLOW-Enforcer-Options-Trading-System.html</id>
		<title type="html" xml:space="preserve"><![CDATA[CashFLOW Enforcer Options Trading System]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/CashFLOW-Enforcer-Options-Trading-System.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/CashFLOW-Enforcer-Options-Trading-System.html"  ><img src="http://www.ibnforex.info/product_images/f/601/cashflow__78746_thumb.png" alt="CashFLOW Enforcer Options Trading System" /></a></div><h1 style="text-align: center;"><span style="color: #b70000; font-size: large;"><strong>"CashFlow Enforcer Options Strategy is for Those Pursuing Options Trading for a Potential Good Living OfferingTight Control Helping the Beginning Professional Trader Get Started Trading the Right Way"</strong><..<p><strong>Price: USD 1,477.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<h1 style="text-align: center;"><span style="color: #b70000; font-size: large;"><strong>"CashFlow Enforcer Options Strategy is for Those Pursuing Options Trading for a Potential Good Living OfferingTight Control Helping the Beginning Professional Trader Get Started Trading the Right Way"</strong><..]]></isc:description>
		<isc:productid><![CDATA[47]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/f/601/cashflow__78746_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/u/366/cashflow__69617_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 1,477.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-04-05T06:04:19Z</published>
		<updated>2011-04-05T06:04:19Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/FLUX2-Options-Trading-Strategy.html" />
		<id>http://www.ibnforex.info/products/FLUX2-Options-Trading-Strategy.html</id>
		<title type="html" xml:space="preserve"><![CDATA[FLUX2 Options Trading Strategy]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/FLUX2-Options-Trading-Strategy.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/FLUX2-Options-Trading-Strategy.html"  ><img src="http://www.ibnforex.info/product_images/k/683/flux2__00549_thumb.png" alt="FLUX2 Options Trading Strategy" /></a></div><p style="text-align: center;"><img class="__mce_add_custom__" title="fluxoptionslogo.jpg" src="http://www.bionic-forex.com/product_images/uploaded_images/fluxoptionslogo.jpg" alt="fluxoptionslogo.jpg" width="398" height="140" /></p>
<h1 style="text-align: center;"><span style="font-size: large;"..<p><strong>Price: USD 4,713.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<p style="text-align: center;"><img class="__mce_add_custom__" title="fluxoptionslogo.jpg" src="http://www.bionic-forex.com/product_images/uploaded_images/fluxoptionslogo.jpg" alt="fluxoptionslogo.jpg" width="398" height="140" /></p>
<h1 style="text-align: center;"><span style="font-size: large;"..]]></isc:description>
		<isc:productid><![CDATA[46]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/k/683/flux2__00549_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/v/537/flux2__44429_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 4,713.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-03T07:41:57Z</published>
		<updated>2011-03-03T07:41:57Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Expert-Advisor-Xtreme-EURGBP.html" />
		<id>http://www.ibnforex.info/products/Expert-Advisor-Xtreme-EURGBP.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Expert Advisor Xtreme EURGBP]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Expert-Advisor-Xtreme-EURGBP.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Expert-Advisor-Xtreme-EURGBP.html"  ><img src="http://www.ibnforex.info/product_images/g/593/xtreme__26407_thumb.png" alt="Expert Advisor Xtreme EURGBP" /></a></div><p style="text-align: center;"><span style="font-size: large;"><strong><span style="color: #ff0000;">Expert Advisor Xtreme EURGBP</span></strong></span></p>
<p>Over the last few months <strong>FXGTC </strong>have conducted extensive market research on their trading database of users to determine ..<p><strong>Price: USD 89.99</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<p style="text-align: center;"><span style="font-size: large;"><strong><span style="color: #ff0000;">Expert Advisor Xtreme EURGBP</span></strong></span></p>
<p>Over the last few months <strong>FXGTC </strong>have conducted extensive market research on their trading database of users to determine ..]]></isc:description>
		<isc:productid><![CDATA[45]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/g/593/xtreme__26407_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/u/383/xtreme__63390_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 89.99]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-03T07:40:46Z</published>
		<updated>2011-03-03T07:40:46Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Ex4-to-Mq4.225.html" />
		<id>http://www.ibnforex.info/products/Ex4-to-Mq4.225.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Ex4 to Mq4.225]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Ex4-to-Mq4.225.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Ex4-to-Mq4.225.html"  ><img src="http://www.ibnforex.info/product_images/j/621/mq4__10392_thumb.png" alt="Ex4 to Mq4.225" /></a></div><h2 style="text-align: center;"><span style="color: #ff0000;"><span style="font-size: large;">Ex4 to Mq4.225 - <span style="color: #000000;">Decompile and protect MQL compiled files</span></span></span></h2>
<h3 class="top_main_heading"><span style="font-size: small;">About</span></h3>
<p><span ..<p><strong>Price: USD 69.99</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<h2 style="text-align: center;"><span style="color: #ff0000;"><span style="font-size: large;">Ex4 to Mq4.225 - <span style="color: #000000;">Decompile and protect MQL compiled files</span></span></span></h2>
<h3 class="top_main_heading"><span style="font-size: small;">About</span></h3>
<p><span ..]]></isc:description>
		<isc:productid><![CDATA[44]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/j/621/mq4__10392_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/o/412/mq4__35129_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 69.99]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-03T07:37:46Z</published>
		<updated>2011-03-03T07:37:46Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/EAKAIN-SCALPER-PRO.html" />
		<id>http://www.ibnforex.info/products/EAKAIN-SCALPER-PRO.html</id>
		<title type="html" xml:space="preserve"><![CDATA[EAKAIN SCALPER PRO]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/EAKAIN-SCALPER-PRO.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/EAKAIN-SCALPER-PRO.html"  ><img src="http://www.ibnforex.info/product_images/n/709/eakain__11551_thumb.png" alt="EAKAIN SCALPER PRO" /></a></div><p style="text-align: center;"><img class="__mce_add_custom__" title="eakainsp1.gif" src="http://www.bionic-forex.com/product_images/uploaded_images/eakainsp1.gif" alt="eakainsp1.gif" width="574" height="93" /></p>
<p style="text-align: left;"><span style="color: #333333;"><strong>EA Forex</stron..<p><strong>Price: USD 579.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<p style="text-align: center;"><img class="__mce_add_custom__" title="eakainsp1.gif" src="http://www.bionic-forex.com/product_images/uploaded_images/eakainsp1.gif" alt="eakainsp1.gif" width="574" height="93" /></p>
<p style="text-align: left;"><span style="color: #333333;"><strong>EA Forex</stron..]]></isc:description>
		<isc:productid><![CDATA[43]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/n/709/eakain__11551_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/o/968/eakain__66654_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 579.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-03T07:34:46Z</published>
		<updated>2011-03-03T07:34:46Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Aeron-Forex-Auto-Trader.html" />
		<id>http://www.ibnforex.info/products/Aeron-Forex-Auto-Trader.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Aeron Forex Auto Trader]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Aeron-Forex-Auto-Trader.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Aeron-Forex-Auto-Trader.html"  ><img src="http://www.ibnforex.info/product_images/c/894/aeron__15286_thumb.png" alt="Aeron Forex Auto Trader" /></a></div><p style="text-align: center;"><span style="font-family: arial,helvetica,sans-serif; color: #ff0000; font-size: large;"><strong>Aeron Forex Auto Trader - <span style="color: #000000;">Reasons Why One should Prefer Forex Auto Trading to Manual Trading!</span></strong></span></p>
<p style="text-ali..<p><strong>Price: USD 149.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<p style="text-align: center;"><span style="font-family: arial,helvetica,sans-serif; color: #ff0000; font-size: large;"><strong>Aeron Forex Auto Trader - <span style="color: #000000;">Reasons Why One should Prefer Forex Auto Trading to Manual Trading!</span></strong></span></p>
<p style="text-ali..]]></isc:description>
		<isc:productid><![CDATA[42]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/c/894/aeron__15286_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/m/449/aeron__82824_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 149.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-03T07:33:23Z</published>
		<updated>2011-03-03T07:33:23Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Forex-Impuls-Ver.2.2.html" />
		<id>http://www.ibnforex.info/products/Forex-Impuls-Ver.2.2.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Forex Impuls Ver.2.2]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Forex-Impuls-Ver.2.2.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Forex-Impuls-Ver.2.2.html"  ><img src="http://www.ibnforex.info/product_images/v/955/impuls__50581_thumb.png" alt="Forex Impuls Ver.2.2" /></a></div><p style="text-align: center;"><span style="color: #ff0000; font-size: x-large;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Forex Impuls Ver.2.2 <span style="color: #000000;">is a chart indicator that shows you the right trading direction!</span></strong></span></span></p>
<p>..<p><strong>Price: USD 629.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<p style="text-align: center;"><span style="color: #ff0000; font-size: x-large;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Forex Impuls Ver.2.2 <span style="color: #000000;">is a chart indicator that shows you the right trading direction!</span></strong></span></span></p>
<p>..]]></isc:description>
		<isc:productid><![CDATA[41]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/v/955/impuls__50581_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/z/137/impuls__53303_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 629.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-03T07:32:02Z</published>
		<updated>2011-03-03T07:32:02Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Forex-Market-Trader-v.2.0.html" />
		<id>http://www.ibnforex.info/products/Forex-Market-Trader-v.2.0.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Forex Market Trader v.2.0]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Forex-Market-Trader-v.2.0.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Forex-Market-Trader-v.2.0.html"  ><img src="http://www.ibnforex.info/product_images/g/161/forexmarket__66266_thumb.png" alt="Forex Market Trader v.2.0" /></a></div><table style="width: 100%;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="width: 486px;">
<p style="text-align: center;"><span style="font-size: medium;"><strong><span style="color: #ff0000;" lang="de">Forex Market Trader v.2.0</span></strong></span></p>
<p><span lang="de"><strong>..<p><strong>Price: USD 1,299.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<table style="width: 100%;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="width: 486px;">
<p style="text-align: center;"><span style="font-size: medium;"><strong><span style="color: #ff0000;" lang="de">Forex Market Trader v.2.0</span></strong></span></p>
<p><span lang="de"><strong>..]]></isc:description>
		<isc:productid><![CDATA[40]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/g/161/forexmarket__66266_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/n/047/forexmarket__45916_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 1,299.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-03T07:30:46Z</published>
		<updated>2011-03-03T07:30:46Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Forex-Gap-Robot.html" />
		<id>http://www.ibnforex.info/products/Forex-Gap-Robot.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Forex Gap Robot]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Forex-Gap-Robot.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Forex-Gap-Robot.html"  ><img src="http://www.ibnforex.info/product_images/n/354/gap__85996_thumb.png" alt="Forex Gap Robot" /></a></div><h1 style="text-align: center;"><span style="color: #ff0000;">Forex Gap Robot - Profitable Forex Gap Trading</span></h1>
<h1 style="text-align: center;"><span style="color: #ff0000;"><img class="__mce_add_custom__" title="tommy-logo2-s1.gif" src="http://www.bionic-forex.com/product_images/uploade..<p><strong>Price: USD 149.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<h1 style="text-align: center;"><span style="color: #ff0000;">Forex Gap Robot - Profitable Forex Gap Trading</span></h1>
<h1 style="text-align: center;"><span style="color: #ff0000;"><img class="__mce_add_custom__" title="tommy-logo2-s1.gif" src="http://www.bionic-forex.com/product_images/uploade..]]></isc:description>
		<isc:productid><![CDATA[39]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/n/354/gap__85996_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/c/553/gap__91493_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 149.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-02T17:11:40Z</published>
		<updated>2011-03-02T17:11:40Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Forex-Breakout-Pro-and-Gap-Robot-Combo.html" />
		<id>http://www.ibnforex.info/products/Forex-Breakout-Pro-and-Gap-Robot-Combo.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Forex Breakout Pro and Gap Robot Combo]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Forex-Breakout-Pro-and-Gap-Robot-Combo.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Forex-Breakout-Pro-and-Gap-Robot-Combo.html"  ><img src="http://www.ibnforex.info/product_images/a/321/gap__41782_thumb.png" alt="Forex Breakout Pro and Gap Robot Combo" /></a></div><h1 style="text-align: center;"><span style="color: #ff0000;">Forex Breakout Robot Professional Edition</span></h1>
<h3 style="text-align: center;">The new version of the Breakout Pro Edition has the two new indicators from our highly successful Forex Breakout Genius. You will receive the Genius ..<p><strong>Price: USD 298.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<h1 style="text-align: center;"><span style="color: #ff0000;">Forex Breakout Robot Professional Edition</span></h1>
<h3 style="text-align: center;">The new version of the Breakout Pro Edition has the two new indicators from our highly successful Forex Breakout Genius. You will receive the Genius ..]]></isc:description>
		<isc:productid><![CDATA[38]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/a/321/gap__41782_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/w/679/gap__75301_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 298.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-02T16:28:08Z</published>
		<updated>2011-03-02T16:28:08Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Forex-Binary-Options-System-U7.html" />
		<id>http://www.ibnforex.info/products/Forex-Binary-Options-System-U7.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Forex Binary Options System U7]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Forex-Binary-Options-System-U7.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Forex-Binary-Options-System-U7.html"  ><img src="http://www.ibnforex.info/product_images/u/200/u7__48543_thumb.png" alt="Forex Binary Options System U7" /></a></div><p><a rel="nofollow" href="http://forexbinaryoptionsystems.com/wp-content/uploads/2010/10/forexu7logo.jpg"></a></p>
<h1 style="text-align: center;"><img class="__mce_add_custom__" title="forexu7logo.jpg" src="http://www.bionic-forex.com/product_images/uploaded_images/forexu7logo.jpg" alt="forexu7..<p><strong>Price: USD 697.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<p><a rel="nofollow" href="http://forexbinaryoptionsystems.com/wp-content/uploads/2010/10/forexu7logo.jpg"></a></p>
<h1 style="text-align: center;"><img class="__mce_add_custom__" title="forexu7logo.jpg" src="http://www.bionic-forex.com/product_images/uploaded_images/forexu7logo.jpg" alt="forexu7..]]></isc:description>
		<isc:productid><![CDATA[37]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/u/200/u7__48543_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/v/805/u7__64707_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 697.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-02T15:53:12Z</published>
		<updated>2011-03-02T15:53:12Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Forex-Binary-Options-Trading-System-OMNI11.html" />
		<id>http://www.ibnforex.info/products/Forex-Binary-Options-Trading-System-OMNI11.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Forex Binary Options Trading System OMNI11]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Forex-Binary-Options-Trading-System-OMNI11.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Forex-Binary-Options-Trading-System-OMNI11.html"  ><img src="http://www.ibnforex.info/product_images/d/444/omni11__12325_thumb.png" alt="Forex Binary Options Trading System OMNI11" /></a></div><p><a rel="nofollow" href="http://forexbinaryoptionsystems.com/wp-content/uploads/2010/10/omni11logo.jpg"></a></p>
<p style="text-align: center;"><strong><img class="__mce_add_custom__" title="omni11logo-300x94.jpg" src="http://www.bionic-forex.com/product_images/uploaded_images/omni11logo-300x94..<p><strong>Price: USD 2,997.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<p><a rel="nofollow" href="http://forexbinaryoptionsystems.com/wp-content/uploads/2010/10/omni11logo.jpg"></a></p>
<p style="text-align: center;"><strong><img class="__mce_add_custom__" title="omni11logo-300x94.jpg" src="http://www.bionic-forex.com/product_images/uploaded_images/omni11logo-300x94..]]></isc:description>
		<isc:productid><![CDATA[36]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/d/444/omni11__12325_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/r/199/omni11__29089_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 2,997.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-02T15:32:02Z</published>
		<updated>2011-03-02T15:32:02Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Forex-Breakout-Genius.html" />
		<id>http://www.ibnforex.info/products/Forex-Breakout-Genius.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Forex Breakout Genius]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Forex-Breakout-Genius.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Forex-Breakout-Genius.html"  ><img src="http://www.ibnforex.info/product_images/h/643/genius__81917_thumb.png" alt="Forex Breakout Genius" /></a></div><h1 style="text-align: center;"><span style="color: #ff0000;"><strong>Forex Breakout Robot</strong> *NEW Version Just Released V4!! Even More Profitable!*</span></h1>
<h2>Do you want to be able to make money consistently without having to go to work or sit in front of your computer for hours on e..<p><strong>Price: USD 149.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<h1 style="text-align: center;"><span style="color: #ff0000;"><strong>Forex Breakout Robot</strong> *NEW Version Just Released V4!! Even More Profitable!*</span></h1>
<h2>Do you want to be able to make money consistently without having to go to work or sit in front of your computer for hours on e..]]></isc:description>
		<isc:productid><![CDATA[35]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/h/643/genius__81917_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/n/456/genius__08167_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 149.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-02T15:07:57Z</published>
		<updated>2011-03-02T15:07:57Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/Forex-Binary-Options-System-Kraken.html" />
		<id>http://www.ibnforex.info/products/Forex-Binary-Options-System-Kraken.html</id>
		<title type="html" xml:space="preserve"><![CDATA[Forex Binary Options System Kraken]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/Forex-Binary-Options-System-Kraken.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/Forex-Binary-Options-System-Kraken.html"  ><img src="http://www.ibnforex.info/product_images/n/263/kraken__89165_thumb.png" alt="Forex Binary Options System Kraken" /></a></div><p><a rel="nofollow" href="http://forexbinaryoptionsystems.com/wp-content/uploads/2010/10/forexkrakenlogo1.jpg"></a></p>
<h1 style="text-align: center;"><span style="color: #800000;"><img class="__mce_add_custom__" title="forexkrakenlogo1.jpg" src="http://www.bionic-forex.com/product_images/uploa..<p><strong>Price: USD 197.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<p><a rel="nofollow" href="http://forexbinaryoptionsystems.com/wp-content/uploads/2010/10/forexkrakenlogo1.jpg"></a></p>
<h1 style="text-align: center;"><span style="color: #800000;"><img class="__mce_add_custom__" title="forexkrakenlogo1.jpg" src="http://www.bionic-forex.com/product_images/uploa..]]></isc:description>
		<isc:productid><![CDATA[34]]></isc:productid>
		<isc:thumb><![CDATA[http://www.ibnforex.info/product_images/n/263/kraken__89165_thumb.png]]></isc:thumb>
		<isc:image><![CDATA[http://www.ibnforex.info/product_images/b/987/kraken__98750_zoom.png]]></isc:image>
		<isc:price><![CDATA[USD 197.00]]></isc:price>
	</entry>
	<entry xmlns="http://www.w3.org/2005/Atom">
		<published>2011-03-02T14:15:23Z</published>
		<updated>2011-03-02T14:15:23Z</updated>
		<link rel="alternate" type="text/html" href="http://www.ibnforex.info/products/EURClimber-Forex-Software-Monthly-Subscription-.html" />
		<id>http://www.ibnforex.info/products/EURClimber-Forex-Software-Monthly-Subscription-.html</id>
		<title type="html" xml:space="preserve"><![CDATA[EURClimber Forex Software Monthly Subscription ]]></title>
		<content type="html" xml:space="preserve" xml:base="http://www.ibnforex.info/products/EURClimber-Forex-Software-Monthly-Subscription-.html"><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.ibnforex.info/products/EURClimber-Forex-Software-Monthly-Subscription-.html"  ><img src="http://www.ibnforex.info/product_images/j/271/eurclimb__83401_thumb.png" alt="EURClimber Forex Software Monthly Subscription " /></a></div><div class="head_top">
<h1 style="text-align: center;"><span style="background-color: #ffffff; color: #ff0000;">EURClimber</span></h1>
<h2 style="text-align: center;">Finally an EA backed up by tick-by-tick, real spread data backtest.</h2>
</div>
<div class="clear p3"><!--content--><!--right--..<p><strong>Price: USD 39.00</strong> </p>]]></content>
		<draft xmlns="http://purl.org/atom-blog/ns#">false</draft>
		<isc:description><![CDATA[<div class="head_top">
<h1 style="text-align: center;"><span style="background-color: #ffffff; color: #ff0000;">EURClimber</span></h1>
<h2 style="text-align: center;">Finally an EA backed up by tick-by-tick, real spread data backtest.</h2>
</div>
<div class="clear p3"><!--content--><!--right--..]]></isc:description>
		<isc:productid><![CDATA[33]]></isc:productid>
